C-Steel

C-Steel

Carbon steel is an alloy of the elements iron and carbon. Other alloying elements, such as nickel, have only a very small share in the composition of the material, unlike in alloyed steels. Applications for carbon steel include the petrochemical and chemical industries.

Available dimensions and grades from stock

Tube OD
in / mm
Thickness
WT
ASTM A 179 ASTM A 192 ASTM A 334
Gr. 1
ASTM A 334
Gr. 3
ASTM A 334
Gr. 6
Tube OD
mm
Thickness
WT mm
BWG/SWG INCH
3/8" 20 / 20 0.035 / 0.036 x x x 9,53 mm 0,89 / 0,91 mm
3/8" 18 / 18 0.049 / 0.048 x x x 9,53 mm 1,245 / 1,219 mm
1/2" 16 / 16 0.065 / 0.064 x x x 12,70 mm 1,651 / 1,626 mm
5/8" 18 / 18 0.049 / 0.048 x x x 15,88 mm 1,245 / 1,219 mm
5/8" 16 / 16 0.065 / 0.064 x x x 15,88 mm 1,651 / 1,626 mm
5/8" 14 / 14 0.083 / 0.080 x x x 15,88 mm 2,108 / 2,032 mm
3/4" 16 / 16 0.065 / 0.064 x2 x2 x2 19,05 mm 1,651 / 1,626 mm
3/4" 14 / 14 0.083 / 0.080 x2 x2 x2 x x 19,05 mm 2,108 / 2,032 mm
3/4" 12 / 12 0.109 / 0.104 x2 x2 x2 19,05 mm 2,769 / 2,642 mm
3/4" 10 / 10 0.134 / 0.128 x x x 19,05 mm 3,404 / 3,251 mm
1 16 / 16 0.065 / 0.064 x x x 25,40 mm 1,651 / 1,626 mm
1 14 / 14 0.083 / 0.080 x x x 25,40 mm 2,108 / 2,032 mm
1 12 / 12 0.109 / 0.104 x2 x2 x2 x 25,40 mm 2,769 / 2,642 mm
1 11 / 11 0.120 / 0.116 x x x 25,40 mm 3,048 / 2,946 mm
1 10 / 10 0.134 / 0.128 x2 x2 x2 25,40 mm 3,404 / 3,251 mm
1 - 1/4" 12 / 12 0.109 / 0.104 x x x 31,75 mm 2,769 / 2,642 mm
1 - 1/4" 10 / 10 0.134 / 0.128 x x x 31,75 mm 3,404 / 3,251 mm
1 - 1/2" 12 / 12 0.109 / 0.104 x x x 38,10 mm 2,769 / 2,642 mm
1 - 1/2" 10 / 10 0.134 / 0.128 x x x 38,10 mm 3,404 / 3,251 mm
10,00 mm 1,00 mm x1 x1 x1 10,00 mm 1,00 / 1,00 mm
10,00 mm 1,50 mm x1 x1 x1 10,00 mm 1,50 / 1,50 mm
12,00 mm 1,00 mm x1 x1 x1 12,00 mm 1,00 / 1,00 mm
12,00 mm 1,50 mm x1 x1 x1 12,00 mm 1,50 / 1,50 mm
14,00 mm 1,50 mm x1 x1 x1 14,00 mm 1,50 / 1,50 mm
14,00 mm 2,00 mm x1 x1 x1 14,00 mm 2,00 / 2,00 mm
15,00 mm 1,50 mm x1 x1 x1 15,00 mm 1,50 / 1,50 mm
16,00 mm 1,50 mm x1 x1 x1 16,00 mm 1,50 / 1,50 mm
16,00 mm 2,00 mm x1 x1 x1 16,00 mm 2,00 / 2,00 mm
18,00 mm 1,50 mm x1 x1 x1 18,00 mm 1,50 / 1,50 mm
18,00 mm 2,00 mm x1 x1 x1 18,00 mm 2,00 / 2,00 mm
20,00 mm 2,00 mm x1, 2 x1, 2 x1, 2 20,00 mm 2,00 / 2,00 mm
20,00 mm 2,50 mm x1 x1 x1 20,00 mm 2,50 / 2,50 mm
25,00 mm 2,00 mm x1 x1 x1 25,00 mm 2,00 / 2,00 mm
25,00 mm 2,50 mm x1, 2 x1, 2 x1, 2 25,00 mm 2,50 / 2,50 mm

1) Average wall thickness2) High Quality available

Chemical composition and mechanical properties

Standard Grade ASTM A 179 ASTM A 192 EN 10216-2
P235GH TC1
NFA 49-215
TU 37 C
ASTM A 334
Gr. 1
ASTM A 334
Gr. 3
ASTM A 334
Gr. 6
C 0,060 - 0,180 0,060 - 0,180 0,160 max. 0,180 max. 0,300 max. 0,190 max. 0,300 max.
Mn 0,27 - 0,63 0,27 - 0,63 1,20 max. 0,30 - 0,80 0,40 - 1,06 0,37 - 0,64 0,29 - 1,06
P 0,035 max. 0,035 max. 0,025 max. 0,045 max. 0,025 max. 0,025 max. 0,025 max.
S 0,035 max. 0,035 max. 0,010 max. 0,045 max. - - -
Si - 0,25 max. 0,35 max. 0,05 - 0,27 - 0,18 max. 0,10 max.
Cr - - 0,30 max. - - 3,20 - 3,80 -
Mo - - 0,10 max. - - - -
Ni - - 0,70 max. - - - -
Al - - 0,02 max. - - - -
Cu - - 0,30 max. 0,25 max. - - -
Sn - - - 0,03 max. - - -
Yield Strength [N/mm2] 180 min. 180 min. 235 min. 220 min. 205 min. 240 min. 240 min.
Tensile Strength [N/mm2] 325 min. 325 min. 360 - 500 360 - 450 380 min. 450 min. 415 min.
Elongation [%] 35 min. 35 min. 25 min. 10500 min. 35 min. 30 min. 30 min.
Hardness HRB 72 max. 77 max. - - 85 max. 90 max. 90 max.

You have Questions?
We have answers!

+49 6592 / 712-0
service@tpsd.de
Contact form