In copper-nickel alloys, copper forms the base metal to which nickel is added as the main alloying element. Furthermore, the addition of other elements such as manganese or iron can promote certain properties. Alloys of copper and nickel have interesting properties such as high corrosion resistance to many media. Such materials are therefore suitable for demanding applications, as is the case in marine and offshore technology, amongst others.
Tube OD in / mm |
Thickness WT |
ASTM B 111 C70600 BS 2871/3 CN 102 |
ASTM B 111 C71500 BS 2871/3 CN 107 |
Tube OD mm |
Thickness WT mm |
|
---|---|---|---|---|---|---|
BWG/SWG | INCH | |||||
3/4" | 16 / 16 | 0.065 / 0.064 | x | x2 | 19,05 mm | 1,651 / 1,626 mm |
3/4" | 14 / 14 | 0.083 / 0.080 | x | x2 | 19,05 mm | 2,108 / 2,032 mm |
1) Average wall thickness2) High Quality available
Standard Grade | ASTM B 111 C70600 |
EN 12451 CuNi10Fe1Mn (CW352H) |
DIN
17664/1785 CuNi10Fe1Mn |
BS 2871 Part 3 CN 102 |
NFA 51102 CuNi10Fe1Mn |
JIS H3300 C7060 |
---|---|---|---|---|---|---|
Cu | Rem. | Rem. | Rem. | Rem. | Rem. | Rem. |
Pb | 0,05 max. | 0,02 max. | 0,03 max. | 0,01 max. | 0,05 max. | 0,05 max. |
Ni | 9,00 - 11,00 | 9,00 - 11,00 | 9,00 - 11,00 | 10,00 - 11,00 | 9,00 - 11,00 | 9,00 - 11,00 |
Fe | 1,00 - 1,80 | 1,00 - 2,00 | 1,00 - 1,80 | 1,00 - 2,00 | 1,00 - 2,00 | 1,00 - 1,80 |
Mn | 1,00 max. | 0,50 - 1,00 | 0,50 - 1,00 | 0,50 - 1,50 | 0,30 - 1,00 | 0,20 - 1,00 |
Zn | 1,00 max. | 0,50 max. | 0,50 max. | - | 0,50 max. | 0,50 max. |
S | - | 0,050 max. | 0,050 max. | 0,050 max. | 0,020 max. | - |
Sn | - | 0,03 max. | - | - | - | - |
P | - | 0,020 max. | - | - | - | - |
C | - | 0,050 max. | 0,050 max. | 0,050 max. | 0,050 max. | - |
Co | - | 0,10 max. | - | - | - | - |
Impurities | - | Others Total | Others Total | 0,3 max. | - | - |
- | 0,2 max. | 0,1 max. | - | - | - | |
Condition | O61 | R290 | F29 | M | annealed (X690) | - |
H55 | R310 | - | O | - | - | |
- | R480 | - | - | - | - | |
Yield Strength [N/mm2] | 105 min. | 90 min. | 90 - 180 | - | - | - |
240 min. | 220 min. | - | - | - | - | |
- | 400 min. | - | - | - | - | |
Tensile Strength [N/mm2] | 275 min. | 290 min. | 290 min. | - | - | 275 min. |
310 min. | 310 min. | - | - | - | - | |
- | 480 min. | - | - | - | - | |
Elongation [%] | - | 30 min. | 30 min. | - | - | 30 min. |
- | 12 min. | - | - | - | - | |
- | 8 min. | - | - | - | - | |
Hardness Hv5 | - | - | - | 150 max. | 70 - 100 | - |
- | - | - | 80 - 110 | - | - | |
Grain Size (mm) | 0,010 - 0,045 | 0,010 - 0,050 | 0,010 - 0,050 | 0,050 max. | 0,010 - 0,045 | 0,010 - 0,045 |
- | (annealed) | - | (Condition O) | - | - |
Standard Grade | ASTM B 111 C71500 |
EN 12451 CuNi30Mn1Fe (CW354H) |
DIN
17664/1785 CuNi30Mn1Fe |
BS 2871 Part 3 CN 107 |
NFA 51102 CuNi30Mn1Fe |
JIS H3300 C7150 |
---|---|---|---|---|---|---|
Cu | Rem. | Rem. | Rem. | Rem. | Rem. | Rem. |
Pb | 0,05 max. | 0,02 max. | 0,03 max. | 0,01 max. | 0,05 max. | 0,05 max. |
Ni | 29,00 - 33,00 | 30,00 - 32,00 | 30,00 - 32,00 | 30,00 - 32,00 | 29,00 - 32,00 | 29,00 - 33,00 |
Fe | 0,40 - 1,00 | 0,40 - 1,00 | 0,40 - 1,00 | 0,40 - 1,00 | 0,40 - 0,70 | 0,40 - 0,70 |
Mn | 1,00 max. | 0,50 - 1,50 | 0,50 - 1,50 | 0,50 - 1,50 | 0,50 - 1,50 | 0,20 - 1,00 |
Zn | - | 0,50 max. | 0,50 max. | - | 0,50 max. | 0,50 max. |
S | - | 0,050 max. | 0,060 max. | 0,080 max. | 0,020 max. | - |
Sn | - | 0,05 max. | - | - | - | - |
P | - | 0,020 max. | - | - | - | - |
C | - | 0,050 max. | 0,060 max. | 0,080 max. | 0,060 max. | - |
Co | - | 0,10 max. | - | - | - | - |
Impurities | - | Others Total | Others Total | 0,3 max. | 0,1 max. | - |
- | 0,2 max. | 0,1 max. | - | - | - | |
Condition | O61 | R370 | F37 | M | annealed (X690) | - |
HR50 | R480 | - | O | - | - | |
- | - | - | - | - | - | |
Yield Strength [N/mm2] | 125 min. | 120 min. | 120 - 220 | - | - | - |
345 min. | 300 min. | - | - | - | - | |
- | - | - | - | - | - | |
Tensile Strength [N/mm2] | 360 min. | 370 min. | 370 min. | - | - | 363 min. |
495 min. | 480 min. | - | - | - | - | |
- | - | - | - | - | - | |
Elongation [%] | - | 35 min. | - | - | - | 30 min. |
12 min. | 12 min. | - | - | - | - | |
15 min. | - | - | - | - | - | |
Hardness Hv5 | - | - | - | 150 max. | 90 - 130 | - |
- | - | - | 90 - 120 | - | - | |
Grain Size (mm) | 0,010 - 0,045 | 0,010 - 0,050 | 0,010 - 0,050 | 0,050 max. | 0,010 - 0,045 | 0,010 - 0,045 |
- | (annealed) | - | (Condition O) | - | - |
Standard Grade | ASTM B 111 C71640 |
EN 12451 CuNi30Fe2Mn2 (CW353H) |
DIN
17664/1785 CuNi30Fe2Mn2 |
BS 2871 Part 3 CN 108 |
NFA 51102 CuNi30Fe2Mn2 |
JIS H3300 C7164 |
---|---|---|---|---|---|---|
Cu | Rem. | Rem. | Rem. | Rem. | Rem. | Rem. |
Pb | 0,05 max. | 0,02 max. | 0,02 max. | - | 0,05 max. | 0,05 - 29,00 |
Ni | 29,00 - 32,00 | 29,00 - 32,00 | 29,00 - 32,00 | 29,00 - 32,00 | 29,00 - 32,00 | 32,00 - 1,70 |
Fe | 1,70 - 2,30 | 1,50 - 2,50 | 1,50 - 2,50 | 1,70 - 2,30 | 1,50 - 2,00 | 2,30 - 1,50 |
Mn | 1,50 - 2,50 | 1,50 - 2,50 | 1,50 - 2,50 | 1,50 - 2,50 | 1,50 - 2,00 | 2,50 - 0,50 |
Zn | 1,00 max. | 0,50 max. | 0,50 max. | - | 0,50 max. | - |
S | - | 0,050 max. | 0,060 max. | - | 0,020 max. | - |
Sn | - | 0,05 max. | - | - | - | - |
P | - | 0,020 max. | - | - | - | - |
C | - | 0,050 max. | 0,050 max. | - | 0,060 max. | - |
Co | - | 0,10 max. | - | - | - | - |
Impurities | - | Others Total | 0,3 max. | 0,3 max. | 0,1 max. | - |
- | 0,2 max. | - | - | - | - | |
Condition | O61 | R420 | F42 | M | annealed (X690) | O |
HR50 | - | - | O | - | - | |
- | - | - | - | - | - | |
Yield Strength [N/mm2] | 170 min. | 150 min. | 150 - 260 | - | - | - |
400 min. | - | - | - | - | - | |
- | - | - | - | - | - | |
Tensile Strength [N/mm2] | 435 min. | 420 min. | 420 min. | - | - | 430 min. |
560 min. | - | - | - | - | - | |
- | - | - | - | - | - | |
Elongation [%] | - | 30 min. | 30 min. | - | - | 30 min. |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
Hardness Hv5 | - | - | - | 150 max. | 90 - 130 | - |
- | - | - | 90 - 120 | - | - | |
Grain Size (mm) | 0,010 - 0,045 | 0,010 - 0,050 | 0,010 - 0,050 | 0,050 max. | 0,010 - 0,045 | 0,010 - 0,045 |
- | (annealed) | - | (Condition O) | - | - |